<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Clinton ahead in Wisconsin in latest poll</title>
	<link>http://www.socksandbarney.com/2008/02/17/clinton-ahead-in-wisconsin-in-latest-poll/</link>
	<description>The Daily Online Comic for Political Animals</description>
	<pubDate>Sat, 22 Nov 2008 12:02:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Kade</title>
		<link>http://www.socksandbarney.com/2008/02/17/clinton-ahead-in-wisconsin-in-latest-poll/#comment-94</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Mon, 18 Feb 2008 17:16:26 +0000</pubDate>
		<guid>http://www.socksandbarney.com/2008/02/17/clinton-ahead-in-wisconsin-in-latest-poll/#comment-94</guid>
		<description>Ignore singular polls.  The aggregate trend is what counts.  - http://www.pollster.com/08WIPresDems.png</description>
		<content:encoded><![CDATA[<p>Ignore singular polls.  The aggregate trend is what counts.  - <a href="http://www.pollster.com/08WIPresDems.png" rel="nofollow">http://www.pollster.com/08WIPresDems.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
