<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First draft dodger</title>
	<atom:link href="http://www.socksandbarney.com/2008/01/28/first-draft-dodger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/</link>
	<description>The Online Comic for Political and Non-Political Animals</description>
	<lastBuildDate>Fri, 29 Jan 2010 20:40:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-54</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 30 Jan 2008 04:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-54</guid>
		<description>I only responded with stats because it looked like someone was trying to make light of that many dead soldiers. The message board stuff is anonymous and I never know if I&#039;m dealing with a nobel laureate or an out-patient. Please take my comments in the loving way you know I mean them. :)

And I hate to correct you, by my comic is at its worst on Thursdays.

Thanks for reading the strip though we disagree.

Cheers,

-- Steve</description>
		<content:encoded><![CDATA[<p>I only responded with stats because it looked like someone was trying to make light of that many dead soldiers. The message board stuff is anonymous and I never know if I&#8217;m dealing with a nobel laureate or an out-patient. Please take my comments in the loving way you know I mean them. <img src='http://www.socksandbarney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And I hate to correct you, by my comic is at its worst on Thursdays.</p>
<p>Thanks for reading the strip though we disagree.</p>
<p>Cheers,</p>
<p>&#8211; Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-52</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-52</guid>
		<description>Your point, Steve?  It was a cheap swipe and you know it.  The surge is working, you have barely any legs to stand on.  3% of armed forces committed to help bring over 24 million people out of the darkness of despotism.  Only the most staunch Charles Lindbergh/Ron Paul self-centered isolationist would flinch at that.  If I supported saving Kosovars and Bosniaks from certain death at the hands of fascist Serbians I can sure as shit support Bush on this with this kind of a performance.  

Your comic is worst when it&#039;s at its preachiest, just like the one-panel gag about waterboarding.  I like it better when it&#039;s not being ghost-written by Signe Wilkinson.</description>
		<content:encoded><![CDATA[<p>Your point, Steve?  It was a cheap swipe and you know it.  The surge is working, you have barely any legs to stand on.  3% of armed forces committed to help bring over 24 million people out of the darkness of despotism.  Only the most staunch Charles Lindbergh/Ron Paul self-centered isolationist would flinch at that.  If I supported saving Kosovars and Bosniaks from certain death at the hands of fascist Serbians I can sure as shit support Bush on this with this kind of a performance.  </p>
<p>Your comic is worst when it&#8217;s at its preachiest, just like the one-panel gag about waterboarding.  I like it better when it&#8217;s not being ghost-written by Signe Wilkinson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-47</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-47</guid>
		<description>Marshall,

Yikes. Not sure what the problem was. If it&#039;s some coding problem on this end, let me know!

Best wishes!

-- Steve</description>
		<content:encoded><![CDATA[<p>Marshall,</p>
<p>Yikes. Not sure what the problem was. If it&#8217;s some coding problem on this end, let me know!</p>
<p>Best wishes!</p>
<p>&#8211; Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-44</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Tue, 29 Jan 2008 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-44</guid>
		<description>correction.... I AM an idiot.  Apparently there was an issue with IE and instead of sending me &#039;home&#039; it sent me automatically to this thread.  My many appologies.</description>
		<content:encoded><![CDATA[<p>correction&#8230;. I AM an idiot.  Apparently there was an issue with IE and instead of sending me &#8216;home&#8217; it sent me automatically to this thread.  My many appologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-43</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-43</guid>
		<description>Steve,

Ive been reading the comic since PvP linked it (months ago at this point).  I honestly perfered the old format to this current one with the forum posts.

Call me an uneducated voter, but I enjoyed and found great value in reading your summary of the debates and evaluation of the results.  It gave me a look on the issue/situation without having to sift through the piles of political BS.

Please tell me you will continue to give us the &#039;cliff notes&#039; of the election?</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Ive been reading the comic since PvP linked it (months ago at this point).  I honestly perfered the old format to this current one with the forum posts.</p>
<p>Call me an uneducated voter, but I enjoyed and found great value in reading your summary of the debates and evaluation of the results.  It gave me a look on the issue/situation without having to sift through the piles of political BS.</p>
<p>Please tell me you will continue to give us the &#8216;cliff notes&#8217; of the election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-39</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-39</guid>
		<description>Not 3,000 casualties, Kade. Deaths.

For casualties...

&quot;More than one in four U.S. troops have come home from the Iraq war with health problems that require medical or mental health treatment, according to the Pentagon&#039;s first detailed screening of servicemembers leaving a war zone.&quot;

and...

3,921 dead. 8,691 wounded - medical air transport required. 19,970 wounded - no medical air transport required. Of all the wounded 12,912 were unable to return to duty within 72 hours. Medical air transport was required for an additional 7,963 for non-hostile injuries, and for 22,222 for diseases or other medical conditions.

That&#039;s 32,582 U.S. casualties and an additional 30,185 for non-hostile injuries, diseases and other medical conditions.</description>
		<content:encoded><![CDATA[<p>Not 3,000 casualties, Kade. Deaths.</p>
<p>For casualties&#8230;</p>
<p>&#8220;More than one in four U.S. troops have come home from the Iraq war with health problems that require medical or mental health treatment, according to the Pentagon&#8217;s first detailed screening of servicemembers leaving a war zone.&#8221;</p>
<p>and&#8230;</p>
<p>3,921 dead. 8,691 wounded &#8211; medical air transport required. 19,970 wounded &#8211; no medical air transport required. Of all the wounded 12,912 were unable to return to duty within 72 hours. Medical air transport was required for an additional 7,963 for non-hostile injuries, and for 22,222 for diseases or other medical conditions.</p>
<p>That&#8217;s 32,582 U.S. casualties and an additional 30,185 for non-hostile injuries, diseases and other medical conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kade</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-35</link>
		<dc:creator>Kade</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-35</guid>
		<description>Oh noes, 3000 casualties (out of 350,000 deployed)  in Iraq.  Someone call Ted Kennedy, it&#039;s a new Vietnam!</description>
		<content:encoded><![CDATA[<p>Oh noes, 3000 casualties (out of 350,000 deployed)  in Iraq.  Someone call Ted Kennedy, it&#8217;s a new Vietnam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dt</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-33</link>
		<dc:creator>dt</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-33</guid>
		<description>I need to fax this one to the White House. :)</description>
		<content:encoded><![CDATA[<p>I need to fax this one to the White House. <img src='http://www.socksandbarney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-30</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-30</guid>
		<description>If only...</description>
		<content:encoded><![CDATA[<p>If only&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KennyMc</title>
		<link>http://www.socksandbarney.com/2008/01/28/first-draft-dodger/comment-page-1/#comment-27</link>
		<dc:creator>KennyMc</dc:creator>
		<pubDate>Tue, 29 Jan 2008 00:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socksandbarney.com/2008/01/28/first-draft-dodger/#comment-27</guid>
		<description>&quot;Only those who dare to fail greatly can ever achieve greatly.&quot;

An exception that proves RFK&#039;s rule...</description>
		<content:encoded><![CDATA[<p>&#8220;Only those who dare to fail greatly can ever achieve greatly.&#8221;</p>
<p>An exception that proves RFK&#8217;s rule&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
